Our Products:
One-time Impact:
For anyone wanting to make a one-off impact purchase and receive a certificate.
Starting from $5 USD.
Get started: https://plasticbank.com/shop/
Personal subscription:
For individuals who want to create monthly impact.
Starting from $5 USD per month:
Get started: https://plasticbank.com/individuals/
Professional subscription:
For businesses looking to create monthly impact, access tools, and license the Plastic Bank logo.
Starting from $99 USD p/month:
Get started: https://plasticbank.com/small-business/
Custom plans:
For enterprises with specific plastic or social impact needs, EPR requirements, or feedstock purchases.
Customizable.
Speak to an: https://plasticbank.com/plastic-credits/
Product Comparison
Use the tables below to compare the key features unlocked with each product.
Impact
Each product funds plastic collection and enables community members to exchange gathered plastic for additional income and social benefits
Feature | Description | One time | Personal | Pro | Custom plan |
Bottles gathered | The equivalent amount of plastic bottles gathered from the environment. 50 bottles = 1 Kg | From 250 bottles | From 250 bottles | 1,000-50,000 bottles | Custom |
Impact frequency | How often your impact is funded | One time | Monthly | Monthly | Custom |
Top up impact | Quick pay top-up from inside the Impact Account | ✅ | ✅ | ✅ | ✅ |
Social impact | Community members exchange plastic for income and social benefits. | ✅ | ✅ | ✅ | ✅ |
Annual plans | Pay for a year upfront and receive a discount |
|
| ✅ | ✅ |
Social benefits | Support specific social benefits for communities |
|
|
| ✅ |
Core features
What's included with each product
Feature | Description | One time | Personal | Pro | Custom plan |
License to Plastic Bank logo | Ability to use the Plastic Bank logo on marketing materials and packaging |
|
| ✅ | ✅ |
Plastic Bank content & resources | Photo and video content from collection communities, customizable social media templates, and ready-to-use social posts for relevant dates (i.e. Earth Day) that can be shared with your customers. |
|
| ✅ | ✅ |
Downloadable marketing assets per month | Number of downloads permitted per month |
|
| Unlimited | Unlimited |
Claims | Approved product and contribution claims to showcase your environmental impact in your marketing materials. |
|
| ✅ | ✅ |
Retailer toolkit | Downloadable high res files for in-store assets and signage (ie. tent cards, posters, etc.) |
|
| ✅ | ✅ |
Impact page | Impact pages are public-facing impact reports that you can customize and share | ✅ | ✅ | ✅ | Coming soon |
QR code | Shareable and scannable QR code leading to your Impact Page | ✅ | ✅ | ✅ | Coming soon |
Custom contract add-ons | For custom marketing materials, social programs, retail activation, and more |
|
|
| ✅ |
ESG impact reporting tools | Reporting tools such as audit trails, impact graphs and data visualization |
|
|
| ✅ |
Recycled Social Plastic® feedstock | PCR feedstock material collected by Plastic Bank operations available to buy and reintegrate into new products and packaging |
|
|
| ✅ |
Ecosystem activation | Custom funding and support to build a collection community in an area of choice |
|
|
| ✅ |
Community updates | Exclusive monthly newsletter with updates from collection communities, along with new features and marketing assets *Requires subscribing to email* | ✅ | ✅ | ✅ | ✅ |
Customer support | Access support and guidance for your partnership and contribution | Support email, help center, PurposeGPT | Support email, help center, PurposeGPT | Support email, help center, PurposeGPT | Dedicated Account Manager and Partner Success Manager |
Impact account
The impact account is your digital hub to access the impact you have made.
Feature | Description | One time | Personal | Pro | Custom plan |
Impact Account access | Central platform for your impact contribution summary, marketing assets and resources. | Personal | Personal | Professional | |
Onboarding tools | Guided tools and resources to better understand your account |
|
| ✅ Self-led | ✅ 1:1 Meeting |
AI GPT | Responsive AI chatbot trained to provide support, guidance, and resources available through Plastic Bank | ✅ | ✅ | ✅ | ✅ |
Impact purchase history | Recorded transaction history data and certificates for every purchase | ✅ | ✅ | ✅ | ✅ |
Currency-to-bottle conversion | Calculate how many bottles are collected per [insert currency] bought | ✅ | ✅ | ✅ | ✅ |
Audit trail | Blockchain-based audit trail showing every plastic exchange you have funded, including the exchange date, location, weight, type of plastic, and more. |
|
|
| ✅ |
Plastic Bank academy | Access free online learning resources | ✅ | ✅ | ✅ | ✅ |
Marketing calendar | Annual calendar of relevant global dates (i.e. Earth Day), with ready-to-use social media assets provided one month in advance. |
|
| ✅ | ✅ |
Campaign creator | Access to hundreds of video and photo assets and social media templates to tailor your brand communications. |
|
|
| ✅ |
Impact location map | Map showing all locations where you have funded plastic exchanges. |
|
|
| ✅ |
Website API links | Connect your impact metrics and location map to your website |
|
|
| ✅ |
User management control | Select different permissions and access for various users |
|
|
| ✅ |
Feedback collection | Submit product feedback about your experience within your account |
|
|
| ✅ |
Other information
Feature | Description | One time | Personal | Pro | Custom plan |
Cancellation | The payment terms to cancel your impact | N/A | Before renewal date | Before renewal date | Custom |
Free trial | Option to access the full product prior to purchase |
|
| ✅ | Demo available |
Payment method accepted | Payment options available | PayPal, Visa, Mastercard and American Express | Invoice available |
|
|